滚轮稳定器用于各种绞孔作业中,可以在硬地层或研磨性岩层中使用,保持井眼的标准直径。当钻头磨损到小于标准尺寸时,滚轮稳定器可以扩大井底井径达到标准井径。无论钻直井还是定向井,三滚轮稳定器可以确保后面的钻头或套管将能下入正常的井径尺寸,滚轮稳定器的特点是与井壁摩擦阻力小,耐磨性强,使用寿命长。
Type T: 软地层
Type F: 中硬地层
Type B: 硬地层
Specifications | |||||||||||
Model | Hole Size | Roller | Roller | Fishing | ID | OAL | Conn. | ||||
Upper | Lower | Remark | |||||||||
WG-149 | 149.2 | 46 | 200 | 120.7 | 31.8 | 1600 | NC38 | NC38 | String | ||
3 1/2 REG | Near Bit | ||||||||||
WG-156 | 155.6 | 50.8 | 200 | 120.7 | 31.8 | 1600 | NC38 | NC38 | String | ||
3 1/2 REG | Near Bit | ||||||||||
WG-216 | 215.9 | 71 | 200 | 165.1 | 44.5 | 1800 | NC50 | NC50 | String | ||
4 1/2 REG | Near Bit | ||||||||||
WG-311 | 311.1 | 100 | 300 | 203.2 | 57.2 | 1900 | 6 5/8 REG | 6 5/8 REG | String | ||
Near Bit | |||||||||||
WG-444 | 444.5 | 140 | 304 | 228.6 | 76.2 | 2100( | 7 5/8 REG | 7 5/8 REG | String | ||
Near Bit |